| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Shapla | Day | 31 | 6 | 30 | 7 | 0 | 37 |
| Six | Joba | Day | 19 | 18 | 31 | 6 | 0 | 37 |
| Six | Golap | Day | 27 | 15 | 39 | 3 | 0 | 42 |
| Seven | Padma | Day | 37 | 17 | 46 | 8 | 0 | 54 |
| Seven | Meghna | Day | 25 | 26 | 47 | 4 | 0 | 51 |
| Seven | Jamuna | Day | 25 | 16 | 37 | 4 | 0 | 41 |
| Eight | Bakul | Day | 28 | 12 | 37 | 3 | 0 | 40 |
| Eight | Shimul | Day | 32 | 17 | 45 | 4 | 0 | 49 |
| Eight | Polash | Day | 31 | 20 | 41 | 10 | 0 | 51 |
| Nine | Surma (Science) | Day | 19 | 8 | 25 | 2 | 0 | 27 |
| Nine | Titas (Business) | Day | 18 | 4 | 20 | 2 | 0 | 22 |
| Nine | Narsunda (Humanities) | Day | 46 | 31 | 70 | 7 | 0 | 77 |
| Ten | Kortoa (Science) | Day | 19 | 9 | 26 | 2 | 0 | 28 |
| Ten | Kaputakko (Business) | Day | 17 | 3 | 20 | 0 | 0 | 20 |
| Ten | Karnaphuli (Humanities) | Day | 62 | 39 | 90 | 11 | 0 | 101 |
| Total | 436 | 241 | 604 | 73 | 0 | 677 | ||
